Files
opencv/venv/lib/python3.12/site-packages/matplotlib/mpl-data/sample_data
2026-05-06 19:47:31 +07:00
..
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00
2026-05-06 19:47:31 +07:00

This is the sample data needed for some of matplotlib's examples and
docs.  See matplotlib.cbook.get_sample_data for more info.